Poss C/S PG1 u/1gr Meth - VOBC
Wanted as of 02/20/2019
| ||||
Name: | Hartzell, Katherine | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/05/1988 | Age: | 30 | |
Height: | 5ft2in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Burglary of a Habitation - VOBC
Wanted as of 02/20/2019
| ||||
Name: | Hasse, Robert | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/17/1997 | Age: | 21 | |
Height: | 5ft7in | Weight: | 115 | |
Hair: | Brown | Eyes: | Blue | |
US MARSHAL FUGITIVE - Supervised Release Violation
Original Charge: Conspiracy & Possession w/Intent to Distribute Meth | ||||
Name: | Hernandez, Brian | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/16/1996 | Age: | 22 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
CT I Endanger Child
Wanted as of 02/20/2019
| ||||
Name: | Hernandez, Hope | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 12/07/1986 | Age: | 32 | |
Height: | 5ft0in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Theft of Firearm - VOP
Wanted as of 02/20/2019
| ||||
Name: | Hernandez, Irvin | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/15/1999 | Age: | 19 | |
Height: | 6ft0in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Theft of Property u/$2,500 2 or more previous convictions - GJI
Wanted as of 02/20/2019
| ||||
Name: | Huston, Valorie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/09/1964 | Age: | 54 | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Brown | Eyes: | Blue | |
US MARSHAL FUGITIVES - Supervised Release Violation
Original Charge: Amphetamin Wanted as of 02/15/2019
| ||||
Name: | Landers, Lacy | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/07/1989 | Age: | 29 | |
Height: | 5ft9in | Weight: | 120 | |
Hair: | Brown | Eyes: | Unknown | |
Assault by Choking - VOP
Wanted as of 02/20/2019
| ||||
Name: | Lewis, Jacob | |||
Gender: | Male | Race: | Black | |
DOB: | 09/11/1982 | Age: | 36 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Intoxication Assault w/Serious Bodily Injury - VOP
Wanted as of 02/20/2019
| ||||
Name: | Lowery, Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/14/1952 | Age: | 66 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Evading Arrest in Motor Vehicle - GJI
Wanted as of 02/20/2019
| ||||
Name: | Mendieta, Roberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/13/2000 | Age: | 19 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Tampering with Physical Evidence - VOP
Wanted as of 02/20/2019
| ||||
Name: | Mitchell, Melvin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1998 | Age: | 20 | |
Height: | 6ft0in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Poss of Controlled Substance PG1 - GJI
Wanted as of 02/20/2019
| ||||
Name: | Montez, Ashley | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 08/08/1985 | Age: | 33 | |
Height: | 5ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Fail Comply Sex Offender Registration - VOP
Wanted as of 02/20/2019
| ||||
Name: | Moten, Keith | |||
Gender: | Male | Race: | Black | |
DOB: | 02/08/1990 | Age: | 29 | |
Height: | 6ft2in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Poss C/S in Drug Free Zone - VOP
Wanted as of 02/20/2019
| ||||
Name: | Ochoa, Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/20/1970 | Age: | 48 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Felony DWI - VOP
Wanted as of 02/20/2019
| ||||
Name: | Ortiz-Robledo, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/26/1994 | Age: | 25 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Fraud Use/Poss Identifying Info
Wanted as of 02/20/2019
| ||||
Name: | Powell, Jacobe | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/23/1986 | Age: | 32 | |
Height: | 6ft2in | Weight: | 185 | |
Hair: | Blonde | Eyes: | Hazel | |
US MARSHAL FUGITIVE
Supervised Release Violation - Original Charge: Marijuana Possession Wanted as of 02/15/2019
| ||||
Name: | Quinones, Moises | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/24/1984 | Age: | 35 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Tamper w/Physical Evidence (VOP) - BF
Wanted as of 02/20/2019
| ||||
Name: | Seng, Tiffany | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/02/1986 | Age: | 33 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Theft of Service o/$1,500 u/$20,000 - VOP
Wanted as of 02/20/2019
| ||||
Name: | Spurgeon, Janie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/25/1983 | Age: | 35 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Aggrav Assault on Public Servant w/Deadly Weapon
Wanted as of 02/20/2019
| ||||
Name: | Tellez, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/03/1982 | Age: | 37 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |