Aggravated Assault w/Deadly Weapon
Wanted as of 03/04/2021
| ||||
Name: | Abston, Sammie | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 18 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Poss C/S PG1 o/1gr u/4gr - VOP
Wanted as of 03/04/2021
| ||||
Name: | Aleman, Donna | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 53 | |
Height: | 5ft2in | Weight: | 125 | |
Hair: | Brown | Eyes: | Blue | |
Poss C/S PG1 u/1gr in DFZ (VOP) - VOBC
Wanted as of 03/04/2021
| ||||
Name: | Armentrout, Julie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 5ft6in | Weight: | 125 | |
Hair: | Brown | Eyes: | Blue | |
DWI w/Child Passenger - VOP
Wanted as of 03/04/2021
| ||||
Name: | Arreola, Jacob | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Continuous Violence Against the Family
Wanted as of 03/04/2021
| ||||
Name: | Barrio Gardea, Fernando | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 54 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Assault Family Violence Enhanced - GJI
Wanted as of 03/04/2021
| ||||
Name: | Bell, Jevon | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Unlawful Possession of Firearm - GJI
Wanted as of 03/04/2021
| ||||
Name: | Berry, Jerald | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 46 | |
Height: | 5ft11in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Man/Del Substance PG1 o/4gr u/200gr - VOP
Wanted as of 03/04/2021
| ||||
Name: | Breland, Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 43 | |
Height: | 6ft2in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
CT I & II Intoxication Assault - VOP
Wanted as of 03/04/2021
| ||||
Name: | Cerda, Amber McKenzie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 42 | |
Height: | 5ft2in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
CT I Sexual Assault Child & CT II-III Indecency w/Child
Wanted as of 03/04/2021
| ||||
Name: | Chavez, Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 40 | |
Height: | 6ft1in | Weight: | 245 | |
Hair: | Brown | Eyes: | Brown | |
Man/Del CS PG1 o/1gr u/4gr (VOP)
Wanted as of 03/04/2021
| ||||
Name: | Cooper, Phillip | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 62 | |
Height: | 5ft9in | Weight: | 300 | |
Hair: | Gray | Eyes: | Hazel | |
Manu/Del Controlled Substance PG1 o/4gr u/200gr Meth - VOBC
Wanted as of 03/04/2021
| ||||
Name: | Crabtree, Edwin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Injury to a Child - BF
Wanted as of 03/04/2021
| ||||
Name: | Currie, Ashlyn | |||
Gender: | Female | Race: | Unknown | |
DOB: | Unknown | Age: | 24 | |
Height: | 5ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Unlawfully Carrying Weapon - GJI
Wanted as of 03/04/2021
| ||||
Name: | Eckstadt, John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 36 | |
Height: | 5ft10in | Weight: | 210 | |
Hair: | Blonde | Eyes: | Blue | |
Evading Arrest/Detention w/Vehicle - Viol Bond
Wanted as of 03/04/2021
| ||||
Name: | Franco, Esequiel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Poss C/S PG1 o/4gr u/200gr - VOBC
Wanted as of 03/04/2021
| ||||
Name: | Garcia, Jessica | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 21 | |
Height: | 5ft2in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Injury to Child/Elderly or Disabled, - GJI
Wanted as of 03/04/2021
| ||||
Name: | Garza, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 50 | |
Height: | 5ft8in | Weight: | 230 | |
Hair: | Brown | Eyes: | Brown | |
Burglary of Habitation Intend other Felony - VOP
Wanted as of 03/04/2021
| ||||
Name: | Harvey, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 20 | |
Height: | 5ft11in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
US MARSHAL FUGITIVE
Supervised Release Violation - Org Charge: Cocaine - Possess Wanted as of 03/04/2021
| ||||
Name: | Hernandez-Cruz, Nicky | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 32 | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Poss Controlled Substance PG1 u/1gr Cocaine - GJI
Wanted as of 03/04/2021
| ||||
Name: | Hinojos, Lorenzo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 46 | |
Height: | 5ft9in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |